Listed are the regular season standings of the Great Lakes Junior Hockey League 1970-71 until 1973-74 and the Great Lakes Junior "C" Hockey League 1974-75 until 2000-01.

Quick Notes:
All Standings are the Final Standings listed by the Windsor Star, taken from the Windsor Public Library.
>For 1970-71  the league was both Junior "B" and "C" league:
-Top half of the league was eligible for the OHA's Sutherland Cup
-Bottom half of the league was eligible for the OHA's Clarence Schmalz Cup
Game totals are not always equal and are not listed, there many possible reasons why they may not be even.
* For 1969-70 Petrolia, as regular season champs moved directly into Jr. B playdowns... Leamington defeated Dresden 4-games-to-none to enter the OHA Jr. C playdowns... and the Blenheim Blades defeated the Tilbury Hawks 2-games-to-none to enter the OHA Jr. D


Thanks to  Devan Mighton for these stats.


 

 

  W L T OTL GF GA PTS
1969-70 *              
Border Cities Jr              
Petrolia

26

8

0

-

180

89

52

Leamington

23

9

2

-

159

104

48

Dresden

14

16

2

-

124

133

30

Blenheim

12

21

1

-

103

158

25

Tilbury

7

27

1

-

90

190

15

             
1970-71 >              
Petrolia 31 8 1 - 384 167 63
Leamington 30 8 2 - 247 133 62
Windsor 23 13 4 - 296 192 50
Dresden 20 17 2 - 185 151 42
Blenheim 10 28 1 - 136 227 21
Tilbury 0 40 0 - 79 334 0
W L T OTL GF GA PTS
1971-72              
Petrolia 32 2 1 - 288 121 65
Leamington 20 12 4 - 209 169 44
Windsor 19 12 5 - 176 130 43
Dresden 15 14 7 - 172 154 37
Tilbury 14 19 3 - 176 206 31
Mooretown 11 19 6 - 146 162 28
Blenheim 1 33 2 - 87 292 4
W L T OTL GF GA PTS
1972-73              
Windsor 34 6 2 - 349 141 70
Leamington 34 6 2 - 298 148 70
Tilbury 22 17 3 - 214 231 47
Wallaceburg 20 19 3 - 197 179 43
Dresden 19 21 2 - 173 204 40
Mooretown 16 23 3 - 190 219 35
Blenheim 9 33 0 - 158 278 18
Sandwich West 5 34 3 - 170 345 13
             
1973-74 W L T OTL GF GA PTS
Essex 34 6 4 - 357 160 72
Windsor 31 8 4 - 322 132 66
Mooretown 28 11 3 - 252 174 59
Belle River 24 18 5 - 262 153 53
Michigan 20 20 2 - 212 199 42
Leamington 19 20 4 - 184 193 42
Wallaceburg 16 22 5 - 233 258 37
Tilbury 13 29 2 - 168 283 28
Dresden 11 28 4 - 173 303 26
Blenheim 4 38 1 - 119 379 9
             
1974-75 W L T OTL GF GA PTS
Essex 33 8 1 - 292 155 67
Leamington 25 9 8 - 220 129 58
Wallaceburg 26 13 3 - 249 167 55
Belle River 23 26 3 - 219 178 49
Dresden 16 21 5 - 188 192 37
Mooretown 16 24 2 - 174 196 34
Tilbury 13 28 1 - 151 250 27
Blenheim 3 36 3 - 124 350 9
             
1975-76 W L T OTL GF GA PTS
Essex 30 9 3 - 297 159 63
Dresden 27 14 0 - 242 167 55
Leamington 26 13 3 - 235 173 55
Wallaceburg 19 19 4 - 215 211 42
Mooretown 19 19 4 - 247 225 42
Tilbury 15 23 3 - 181 189 33
Blenheim 1 36 1 - 103 370 3
             
1976-77 W L T OTL GF GA PTS
Essex 27 11 4 - 236 164 58
Leamington 22 16 4 - 201 166 48
Blenheim 20 15 7 - 221 207 47
Dresden 21 18 3 - 211 197 45
Tilbury 15 19 8 - 174 202 38
Wallaceburg 13 25 4 - 203 249 30
Mooretown 10 24 8 - 176 231 28
             
1977-78 W L T OTL GF GA PTS
Essex 39 2 1 - 377 105 79
Dresden 32 8 2 - 300 159 66
Leamington 21 16 5 - 204 206 47
Wallaceburg 20 19 3 - 259 266 43
Mooretown 15 23 4 - 232 249 34
Blenheim 16 25 1 - 194 256 33
Amherstburg 11 28 3 - 164 279 25
Tilbury 4 37 1 - 111 304 9
             
1978-79 W L T OTL GF GA PTS
--North--              
Blenheim 26 11 3 - 292 197 55
Wallaceburg 24 14 2 - 275 232 50
Dresden 19 19 2 - 277 281 40
Mooretown 6 28 6 - 207 307 18
--South--              
Essex 25 13 2 - 291 222 52
Amherstburg 18 17 5 - 188 197 41
Leamington 15 19 6 - 226 223 36
Belle River 12 23 5 - 160 229 27
             
1979-80 W L T OTL GF GA PTS
Leamington 36 4 2 - 344 156 74
Essex 25 13 4 - 280 215 54
Blenheim 18 20 4 - 195 225 40
Wallaceburg 17 20 5 - 257 219 39
Amherstburg 18 22 2 - 215 223 38
Dresden 14 25 2 - 219 278 30
Belle River 8 32 1 - 197 351 17
             
1980-81 W L T OTL GF GA PTS
--South--              
Essex 32 7 3 - 325 165 67
Leamington 28 10 4 - 328 180 60
Amherstburg 14 20 7 - 242 286 35
Belle River 8 32 2 - 184 317 18
--North--              
Mooretown 22 14 5 - 276 206 49
Dresden 21 16 4 - 221 195 46
Wallaceburg 17 19 4 - 183 244 38
Blenheim 6 30 5 - 169 335 17
             
1981-82 W L T OTL GF GA PTS
--South--              
Leamington 26 10 3 - 264 192 55
Essex 23 13 3 - 241 177 49
Belle River 19 16 4 - 253 211 42
Amherstburg 12 22 4 - 197 266 28
--North--              
Mooretown 27 8 3 - 295 165 57
Dresden 18 13 4 - 212 192 40
Wallaceburg 12 26 0 - 195 240 24
Blenheim 4 33 1 - 156 352 9
             
1982-83 W L T OTL GF GA PTS
--South--              
Leamington 29 8 2 - 331 154 62
Belle River 23 9 7 - 293 177 53
Essex 19 17 4 - 244 232 42
Amherstburg 2 33 2 - 116 375 6
--North--              
Wallaceburg 27 7 5 - 234 157 59
Mooretown 19 17 3 - 257 257 41
Dresden 15 18 2 - 194 181 32
Blenheim 6 27 3 - 129 287 15
             
1983-84 W L T OTL GF GA PTS
--South--              
Belle River 27 9 3 - 227 139 57
Leamington 19 16 5 - 180 170 43
Essex 14 20 5 - 221 204 33
Amherstburg 2 36 1 - 112 314 5
--North--              
Dresden 28 6 6 - 307 157 62
Mooretown 25 9 5 - 265 210 55
Blenheim 21 15 4 - 244 229 46
Wallaceburg 6 31 3 - 144 288 15
             
1984-85 W L T OTL GF GA PTS
Belle River 27 9 4 - 224 142 58
Essex 26 11 3 - 254 161 55
Petrolia 19 9 11 - 207 135 49
Dresden 21 12 7 - 256 163 49
Blenheim 19 15 5 - 175 165 43
Mooretown 14 19 7 - 199 209 35
Leamington 15 20 4 - 171 202 34
Wallaceburg 13 22 5 - 187 197 31
Amherstburg 1 38 0 - 109 368 2
             
1985-86 W L T OTL GF GA PTS
Essex 25 9 6 - 229 144 56
Belle River 25 14 1 - 263 190 51
Dresden 23 13 4 - 200 197 50
Petrolia 19 15 6 - 211 181 44
Mooretown 18 17 5 - 215 195 41
Blenheim 18 18 4 - 192 191 40
Leamington 13 20 7 - 205 252 33
Wallaceburg 11 23 6 - 183 224 28
Amherstburg 6 29 5 - 158 279 17
             
1986-87 W L T OTL GF GA PTS
--South--              
Essex 26 11 1 0 236 163 53
Belle River 23 11 2 2 196 129 50
Leamington 23 12 2 1 240 163 49
Amherstburg 3 32 2 1 151 372 9
--North--              
Petrolia 30 6 1 2 242 137 63
Blenheim 19 17 3 1 228 205 42
Dresden 18 17 2 3 190 172 41
Mooretown 16 21 3 0 163 212 35
Wallaceburg 8 28 2 1 153