Great Lakes Jr C

DIVISION STANDINGS 02-03


NORTH                      
Team GP W L T OTL GF GA PTS PIM PP% PK%
Alvinston 40 26 12 1 1 166 118 54 663 19% 86%
Blenheim 40 14 20 5 1 148 181 34 782 14% 78%
Dresden 40 14 24 2 0 140 161 30 663 13% 89%
Mooretown 40 10 26 1 3 104 160 24 693 13% 83%
Wallaceburg 40 5 27 4 4 125 208 18 854 14% 76%
                       
SOUTH                      
Team GP W L T OTL GF GA PTS PIM PP% PK%
Essex 40 33 4 3 0 161 91 69 873 16% 85%
South Point 40 26 10 3 1 162 116 56 848 20% 88%
Kingsville 40 21 12 5 2 159 136 49 729 21% 84%
Belle River 40 16 16 6 2 132 126 40 778 16% 84%
                       
              PP= Power Play    
              PK= Penalty Kill    


Last Updated on 10/02/03
By R Sanford