Great Lakes Jr C

DIVISION STANDINGS 01-02


NORTH                      
Team GP W L T OTL GF GA PTS PIM PP% PK%
Mooretown 40 22 16 1 1 173 161 46 745 20% 82%
Alvinston 40 19 18 3 0 159 160 41 649 17% 83%
Wallaceburg 40 15 18 6 1 131 143 37 781 15% 86%
Dresden 40 15 19 3 3 150 173 36 541 16% 77%
Blenheim 40 5 31 1 3 112 233 14 814 14% 77%
                       
SOUTH                      
Team GP W L T OTL GF GA PTS PIM PP% PK%
Essex 40 30 8 0 2 159 97 62 831 17% 89%
South Point 40 22 12 2 4 160 127 50 866 14% 85%
Kingsville 40 20 13 4 3 166 134 47 695 17% 86%
Belle River 40 21 16 2 1 156 138 45 500 25% 80%
                       
              PP= Power Play    
              PK= Penalty Kill    


Last Updated on 11/02/02
By R Sanford